Pharaoh hound male
Sir: Sawhorse´s Orange Breezer
Dam: A´Casi Cleopatra Tal Sannat
Breeder: Denisa Kazměrčíková
Stud male, frozen sperm available.
Achievements
Interchampion
Junior Champion of countries: CZ, AT, SK, CRO
Champion of countries: CZ, AT, SK, DE, PL
Veteran Champion of countries: CZ, DE
Coursing winner ČMKU 2010, 2011, 2012
Racing winner ČMKU 2011
Coursing winner SKJ 2011
CZ racing champion, CZ Champion of work, CZ Champion – coursing, Slovak Champion of work
Coursing: From 120 starts: 1st place x, 2nd place x, 3rd place. Chapion of Czech rep 2010, 2013 , Champion of Bohemia 2010, CHampion of Moravia 2010
ECC2010 4/13, ECC2011 4/12, ECC2012 8/14, ECC2012 3/8, ECC2014 4/9, ECC2015 9/12
Racing: 18 starts
PEDIGREE
Ch. PL Sawhorse´s Orange Breezer FIN-12626/04, ČLP/FC/180/05 | Ch. FIN Leeward´s Agent Orange FIN-21776/95 | CH FIN Scheik´s Khalif, SF-00002/90 | Beltara´s Leeward Khalil, SF-17932/86 |
Scheik´s Isabella, SF-31342/87 | |||
Ch. FIN Leeward´s Ladyhawk, SF-19599/90 | Talcaccatur Leeward Xandir, SF-10366/87 | ||
Twinley Leeward Rashi, SF-01334C/86 | |||
Ch. FIN Siphra´s Taste of Honey FIN-26512/98 | Ch. FIN, Ch. DK Siphra´s Summermightcity, FIN-24388/96 | Antefa´s Jem-Seti, S43445/91 | |
Scheik´s Orchid, SF-18549/92 | |||
Int. Ch., Ch. FIN Scheik´Quiff, SF-31792/94 | Scheik´s Omar Sharif, SF-18543/92 | ||
Antefa´s Jaspis-Menit, S43448/91 | |||
Ch. PL A´Casi Cleopatra Tal Sannat ČLP/FC/142/05 | Pentaour Pharaoh de Mingoval LOF-000084/, ČLP/FC/110/01 | Merymut Merymose KC-T0043501T02, LOF-000893/00000 | Merymut Birling Bahri, KC-S0095418S02 |
Merymut Astarte, KCSB-2408BZ | |||
Morphee du Royaume de Sikishyma, LOF-000060/00022 | Darios I Pharao du Croquet, LOF-000011/00010 | ||
Merymut Sakhmis, KC-P2429706P02, LOF-000026/00012 | |||
Int. Ch., JWW, Ch. SK, Ch. PL Acirit Thoronath Diův Chrám ČLP/FC/41/02 | Ch. CZ, Ch. SK Anefer Eben Dag ČLP/FC/5/95 | Chasseilis Ishtar, S39656/88, ČSHPK-I/89/88/90 | |
D´Pharah du Croquet, ČSHPK-4/92/88/92 | |||
Ch. CZ, 3x BIG Azingaru Tal Sannat Eben Dag, ČLP/FC/10-95 | Chasseilis Ishtar, S39656/88, ČSHPK-I/89/88/90 | ||
D´Pharah du Croquet, ČSHPK-4/92/88/92 |
SHOW RESULTS
Date | Event | Results |
10. 12. 2017 | IHA Kassel (DE), judge H. Assenmacher-Feyel (DE), veteran class | Exc. 1, vet.VDH, vet.CAC, BOV |
9. 12. 2017 | NHA Kassel (DE), judge P. Machetanz (DE), veteran class | Exc. 1, vet.VDH, vet.CAC, BOV, BOB |
9. 11. 2017 | DWZRV Club show, judeh M. Sistermann (DE), veteran class | Exc. 1, vet.VDH, vet.CAC, BOV |
21. 10. 2017 | CAC-Ausst. in Tüttleben, judge B. Märki-Casanova (CH), veteran class | Esc. 1 , vet.VDH, vet.CAC, BR, BOV, BOB |
under construction | undert construction | under construction |
SPORT RESULTS
Date | Event | Result |
Under construction | Under construction | Under construction |