Podenco ibicenco male
Sir: Fire Rock´s River Dance
Dam: Malachite´s Firey Coprolite
Breeder: Lynna Campbell (USA)
ACHIEVEMENTS
Interchampion
Champion of countries: CZ, SK, AT, DE
Junior World Winner 2013 + JBOB
FCI Eurosighthound Junior Winner 2013 + BOB (!)
FCI Eurosighthound Winner 2014 + BOB
FCI Eurosighthound Winner 2015 + BOB
PEDIGREE
Ch. Fire Rock´s River Dance, HP07418504 (08-12) RD&WH | Ch. Arrows Encore Performance, HM31608102 (07-94) RD&WH | Ch. Sin´s Escarxa´s Stargazer, HD293801 (11-87). RD&WH (UKG) |
Ch. Serandida´s Aubrey Arrow, HC900347 (07-90), RD&WH | ||
Ch. Imagery: Fire Dance, HM77514401 (02-04) | Ch. Ahram´s Abul Howl, HM76213801 (09-08) RD&WH (CAN) | |
Ch. Sarita Imagery Amara, HM47830201 (09-98) RD&WH | ||
DC Malachite´s Firey Coprolite SC, HP30504402 (08-12) RD&WH | Ch. Bramlewood´s Nor´Wester at BodeansHP21796905 (05-08) RD&WH | Ch. Rumbero de Can Pocaroba HP16197504 (10-06) RD&WH NONE (SPA) |
Ch. Bramblewood´s America Idol, HP06063202 (10-06) RD&WH | ||
Ch. Paradise as Good as It Gets, HM80992901 (/09-02) OFA34E RD&WH AKV DNA V360470 | Ch Paradise as Good as It Gets, HM80992901 (/09-02) OFA34E RD&WH AKV DNA V360470 | |
Ch. Special Acres´Image of Kisses JC, HM95176903 (11-05) RD&WH | ||
SHOW RESULTS
Date | Event | Result |
9. 2. 2019 | CACIB Katowice (PL), judge J. Opara (PL), open class | Exc. 1, CWC, CACIB, Best male |
10. 12. 2017 | IHA Kassel (DE), judge H. Assenmacher-Feyel (DE), open class | Exc. 1, VDH, CAC, CACIB, BOB |
9. 12. 2017 | NHA Kassel (DE), judge P. Machetanz (DE), open class | Exc. 1, VDH, CAC, BOB |
10. 11. 2017 | World Dog Show Leipzig (DE), judge E. Engh (NO), open class | VG |
9. 11. 2017 | DWZRV Club show, Leipzig (DE), judge M. Sistermann (DE), open class | Exc. 1, VDA, CAC, BOB |
22. 7. 2017 | FCI Eurosighthound Show, Prague (CZ), judge R. Doedjins, open class | VG3 |
10. 1. 2016 | Hanácká NVP (CZ), judge G. Ridarčíková (SK), open class | Exc. 1, CAC, NV, BOB |
5. 12. 2015 | IHA Wels (AT), judge M. Blaha, open class | Exc. 1, CAC. CACIB, VDH |
6. 12. 2015 | IHA Wels (AT, judge Z. Jilkova (CZ), open class | Exc. 1, CACA, CACIB, BOB |
1. 11. 2015 | Prague Expo Dog (CZ), judge V. Piskay, open class | Exc. 1, CAC, CACIB, BOS |
31. 10. 2015 | Prague Expo Dog (CZ), judge ?, open class | Exc. 1, CAC, CACIB, BOB, Vítěz Prahy |
24. 8. 2015 | Danish Sighthound Club Show, Broholm (DK), judge O. Klaubner (DE), open class | Exc. 1, CAC, BOB, CW 2015 |
23. 8. 2015 | FCI Eurosighthound Show, Broholm (DK), judge ?. open class | Exc. 1, CAC, BOB, Eurosighthoundwinner 2015 |
27. 6. 2015 | Anniversary Specialty Sighthound Show, Jasenie (SK), judge M. Gadolin (S), open class | Exc. 1, CAC, ASW, BOS |
21. 6. 2015 | IHA Erfurt 2015, judge H. Assenmacher-Feyel (DE), open class | Exc. 1, VDH, CAC, CACIB, BOB |
20. 6. 2015 | NHA Erfurt 2015, judge G. Schäfer (DE), open class | Exc. 1, VDH, CAC, BOB |
13. 6. 2015 | CAC-Ausst. in Frankfurt, judge J. Vuorinen (FI), open class | Exc. 1, VDH, CAC, BR, BOB |
23. 10. 2014 | European Dog Show, Brno (CZ), judge W. Wieremejczyk (PL), open class | Exc. 1, CAC, res. CACIB |
31. 5. 2014 | FCI Eurio Sighthound Show (S), judge ?, open class | Exc. 1, CAC, BOS, Eurosighthound Winner 2014 |
30. 5. 2014 | Swedisch Sighthound Club Show, judje ?, opúen class | Exc. 1, CAC, BOB, Swedish Sighthound Club Winner 2014 |
18. 1. 2014 | CACIB Trenčín (SK), judge G. Ridarčíková (SK), intermed. class | Exc. 1. CAC, CACIB, BOS |
7. 12. 2013 | IHA Wels (AT), judge H. Kirschbichler (AT), intermed.class | Exc. 1, CAC. CACIB, BOB |
8. 12. 2013 | IHA Wels (AT), judge A. Zhuk, intermed.class | Exc. 1, CAC. CACIB, BOB |
1. 12. 2013 | DUO CACIB Nitra (SK), judge S. Nebojša, intermed. class | Exc. 1, CAC, CACIB, BOS |
30. 11. 2013 | DUO CACIB Nitra (SK), judge G. Weron, intermed. class | Exc. 1, CAC, CACIB, BOS |
29. 11. 2013 | Sighthound Specialty Show Nitra (SK), judge M. Breteničič, intermed. class | Exc. 1, CAC, SW2013 |
10. 8. 2013 | CAC-Ausst. in Erhrath.Hochdahl, judhe E. Klepp (NO), intermed. class | Exc.1, VDH, res.CAC |
3. 8. 2013 | CAC-Ausst. in Donaueschingen (DE), judge G. Bodegard (SE), junior class | Exc.1, junVDH, junCAC, BR, BOJ, BOB |
1. 6. 2013 | CAC-Ausst. in Offenbach, judge G. Schäfer (DE), junior class | Exc. 1, junVDH, junCAC, BR, BOJ |
SPORT RESULTS
Date | Event | Result |
7. 5. 2017 | Coursing Göhlsdorf (DE) | 2nd from 2 (332) |
26. 3. 2017 | Jarní Otvírák Nepřevázka (CZ), coursing | 3rd from 3 (174+165=339) |
18. 3. 2017 | Coursing Babenhausen (DE) | 1st from 5 (365) |
10. 9. 2016 | Mistrovtsví ČR Ptýrov (CZ), coursing | 1st from 2, Mistr ČR (259+258=517) |
17. 6. 2016 | European Coursing Championship Veĺké Pole (SK) | 5th place from 11, resCACT (249+248=497) |
1. 5. 2016 | Coursing Gohlsdorf (DE) | 2nd from 2 (98) |
16. 4. 2016 | Krutej Coursing Krutěnice (CZ) | 2nd from 3, res. CACT (256+258=514) |
27. 3. 2016 | Medlánecký sysel, Brno (CZ), coursing | 3rd from 5 (167+171=338) |
27. 1. 2018 | CACIL Coursing Stubaitahl (AT) | 1st from 1 (165+175=340) |
24. 10. 2015 | Chartcorowy helloween Coursing (PLú | 1st from 1 (476) |
12. 9. 2015 | Mistrovtsví Čech Ptýrov (CZ), coursing | 1st from 1 (177+165=342) |
8. 7. 2015 | Coursinh Zehlendorf (DE) | 2nd form 2 (99) |
28. 6. 2015 | Coursing Jasenie (SK) | 1st from 1 (172+171=343) |
7. 6. 2015 | European Coursing Championship Helsinki (FI) | 6th from 9 (225+243=468) |
3. 5. 2015 | Coursing Traitskirchen (DE) | 2nd from 5 (102) |
11. 4. 2015 | Coursing Krutěnice (CZ) | 1st from 1 (172+175=347) |
28. 3. 2015 | Medlánecký sysel, Brno (CZ), coursing | 1st from 4, CACT (337) |
14. 3. 2015 | Coursing Babenhausen (DE) | 1st from 2 (105) |
12. 10. 2014 | CACIL Alsónémedi (HU) | 1st from 1 (173+173=345) |
13. -14. 9. 2014 | Mistrovství ČR (CZ), coursing | 1st from 1 (176+186=362) |
23. 8. 2014 | Miedzynarodowe Mistrzostwa Polski, Swornegacie (PL), coursing | 1st from 1, (282+281=563), Best in Field |
2. 8. 2014 | Grand Prix Bratislava (SK), coursing | 1st from 1 (166+168=334) |
27. 6 2014 | Europen Coursing Championship Lavarone (IT) | 7th from 9 (242+244=486) |
26. 4. 2014 | LC Trautskirchen (DE) | ? |
20. 4. 2014 | CACIL Coursing Spitzerberg (AT) | 1st from 1 (1621+162=325) |
5.-6. 4. 2014 | Medlánecký Sysel Brno (CZ), coursing | 2nd from 2 (356) |
22. 3. 2014 | Jarní Kralupy (CZ), coursing | 1st from 1 (179+ ?) |
16. 3. 2014 | Coursinng Babenhausen (DE) | 1st from 2 (107+107) |